Direct replacement for original.
FITS |
---|
Make | Model | Engine size | Year |
---|
Darrian | Fitted with Imp engine | 0.875 | 1963 - 1976 |
Darrian | Fitted with Imp engine | 0.998 | 1963 - 1976 |
Davrian | Fitted with Imp engine | 0.875 | 1963 - 1976 |
Davrian | Fitted with Imp engine | 0.998 | 1963 - 1976 |
Hillman | Husky | 0.875 | 1963 - 1976 |
Hillman | Husky | 0.998 | 1963 - 1976 |
Hillman | Imp | 0.875 | 1963 - 1976 |
Hillman | Imp | 0.998 | 1963 - 1976 |
Hillman | Imp Californian | 0.875 | 1963 - 1976 |
Hillman | Imp Californian | 0.998 | 1963 - 1976 |
Hillman | Imp Rallye | 0.875 | 1963 - 1976 |
Hillman | Imp Rallye | 0.998 | 1963 - 1976 |
Hillman | Imp Sport | 0.875 | 1963 - 1976 |
Hillman | Imp Sport | 0.998 | 1963 - 1976 |
Singer | Chamois | 0.875 | 1963 - 1976 |
Singer | Chamois | 0.998 | 1963 - 1976 |
Singer | Chamois Coupe | 0.875 | 1963 - 1976 |
Singer | Chamois Coupe | 0.998 | 1963 - 1976 |
Singer | Chamois Sport | 0.875 | 1963 - 1976 |
Singer | Chamois Sport | 0.998 | 1963 - 1976 |
Sunbeam | Imp Sport | 0.875 | 1963 - 1976 |
Sunbeam | Imp Sport | 0.998 | 1963 - 1976 |
Sunbeam | Stilletto | 0.875 | 1963 - 1976 |
Sunbeam | Stilletto | 0.998 | 1963 - 1976 |
SPECIFICATION |
---|
Kilowatts | 1.00 kW |
---|
Teeth | 9 |
---|
Voltage | 12 V |
---|
Weight | 4.10 kg |
---|